The Task System rewards you for hunting the creatures of KrovOt. Instead of talking to an NPC, you open a single Task window, pick the monster you want to hunt, and start slaying. Every kill counts automatically — when you reach the required amount, you claim your reward in experience, gold and Task Points.
Click the Tasks button at the top of the screen (or use the side menu) to open the Task window. It lists every task available on the server, ordered from the weakest creatures at the top to the strongest at the bottom. Each entry shows the creature, how many you must kill, the level required and the reward you will receive.
Below is every task currently available, from the weakest to the strongest. Rewards scale with the difficulty of the creature.
| Task | Kills | Min. Level | Experience | Gold | Task Points |
|---|---|---|---|---|---|
| Rats | 25 | 1 | 150 | 100 | 0 |
| Bugs | 30 | 1 | 200 | 150 | 0 |
| Wolves | 50 | 1 | 400 | 250 | 0 |
| Trolls | 40 | 1 | 450 | 300 | 0 |
| Goblins | 40 | 1 | 500 | 350 | 0 |
| Swamp Trolls | 50 | 1 | 700 | 450 | 0 |
| Bears | 60 | 1 | 900 | 500 | 0 |
| Skeletons | 60 | 1 | 1,000 | 550 | 0 |
| Rotworms | 50 | 1 | 1,100 | 650 | 0 |
| Orcs | 100 | 8 | 3,000 | 1,200 | 1 |
| Crocodiles | 100 | 20 | 3,500 | 1,400 | 1 |
| Minotaurs | 100 | 8 | 4,500 | 1,800 | 1 |
| Dwarves | 75 | 8 | 5,000 | 2,000 | 1 |
| Cyclopes | 75 | 8 | 5,500 | 2,200 | 1 |
| Tarantulas | 100 | 20 | 6,000 | 2,400 | 1 |
| Apes | 125 | 20 | 7,000 | 2,800 | 2 |
| Gargoyles | 100 | 20 | 7,500 | 3,000 | 2 |
| Undead | 100 | 30 | 8,500 | 3,500 | 2 |
| Carniphilas | 75 | 20 | 9,000 | 3,800 | 2 |
| Quara Scouts | 150 | 50 | 10,000 | 4,000 | 2 |
| Stone Golems | 100 | 20 | 11,000 | 4,500 | 2 |
| Ancient Scarabs | 100 | 30 | 13,000 | 5,000 | 2 |
| Necromancers | 100 | 60 | 15,000 | 6,500 | 3 |
| Bonebeasts | 150 | 60 | 17,000 | 7,500 | 3 |
| Giant Spiders | 150 | 60 | 19,000 | 8,500 | 3 |
| Dragons | 125 | 30 | 22,000 | 10,000 | 3 |
Note: Tasks are repeatable and can be done in any order you can handle. Bring a friend — every creature you help kill counts toward your own active tasks.
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
:
0
1
2
3
4
5
6
7
8
9
0
1
2
3
4
5
6
7
8
9
|
Loading...
|